Realme P4 Pro
Specs
General
| Device Type | Smartphone |
| Released (Global Market) | 2025, August 27 |
| Release Date India | 2025, August 27 |
| Brand | Realme |
| Model | P4 Pro |
| Price | INR 24,999 / 250 EUR |
| OS | Android |
| Colors |
Birch Wood, Dark Oak Wood, Midnight Ivy |
| launched in india | Yes |
| Status | Available |
Network
| Technology | LTE / 5G |
| E-Sim | No |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.4 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Size | 6.8 inches |
| Resolution | 1280X2800 pixels |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 7i |
| Refresh rate | 144Hz |
| brightness | 6500 nits (peak) |
Camera
| Primary Camera | 50MP+8MP |
| NO. of camera | Dual |
| Video recording | 4k@60FPS |
| Front camera | 50MP |
| No. of camera{front camera) | Single |
| Video recording(front) | 4k@60FPS |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Body
| Protection | Corning Gorilla Glass 7i |
| Build | Glass front, plastic frame, plastic back |
| Dimensions | 162.3 x 76.2 x 7.7 mm |
| Weight | 189 g |
Storage
| ROM | 128GB+256GB+512GB |
| RAM | 8GB+12GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Expandable | No |
Platform
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Benchmark | 1078000+ |
| Smartphone | Yes |
| AI | Yes |
Sound
| Loudspeaker | Yes |
| Stereo speaker | Yes |
| Audio jack | No |
Battery
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Size | 7000 mAh |
| Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No, 10W reverse wired Bypass charging |
| Non-Removeable | Yes |
| Fast charging | Yes, 80W |
Features
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Face ID | Yes |
| Fingerprint | Yes |
| Dust Resistant | Yes |
| Water Resistant | Yes, IP66 rating |
| Disclaimer | We do our best to keep things accurate, but we can't guarantee 100% correctness. |
https://repulsive-stock.com/ynGZTj
The Realme P4 Pro brings a premium 5G experience with a sleek design, vibrant AMOLED display, and fast refresh rate for smooth performance. Powered by a next-gen chipset, it ensures seamless multitasking and gaming. The advanced AI-powered camera system delivers sharp photos and videos, while the large battery with superfast charging keeps you going all day. Stylish, powerful, and feature-packed, the Realme P4 Pro is built for users who want speed and style together.
Strong Competitors to Realme P4 Pro 5G
Quick Comparison Table
| Model | Key Differentiator | Battery | Charging | Camera Highlight |
|---|---|---|---|---|
| Infinix GT 30 Pro 5G | Higher MP main camera (108 MP) | 5,500 mAh | 45 W | 108 MP + 8 MP rear |
| iQOO Z9s Pro 5G | Snapdragon 7 Gen 3 chip | 5,500 mAh | 80 W | 50 MP + 8 MP rear |
| Oppo F29 Pro 5G | IP69 rating, reliable brand appeal | 6,000 mAh | 80 W | Dual 50 MP + 2 MP rear |
| iQOO 9 | Flagship Snapdragon 888+ performance | 4,700 mAh | Proprietary | Triple rear camera |
| Motorola Moto G96 5G | Budget-friendly without big compromises | 5,500 mAh | Standard | Basic everyday cameras |
Reviews
Offers
-
realme P4 Pro 5G
₹24,999
View Offer