- Homepage
- Products Finder
- Ai Mobiles
- E-sim
- Mobiles
- Ultra Premium Mobiles
- Samsung Galaxy S26+
Samsung Galaxy S26+

Specs
General
| Device Type | Smartphone |
| Released (Global Market) | 2026, March 06 |
| Release Date India | 2026, March 11 |
| Brand | Samsung |
| Model | Galaxy S26+ |
| Price | ₹ 119,999 / $ 1,099.99 / £ 1,099.00 / € 1,059.00 |
| OS | Android |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| launched in india | Yes |
| Status | Available |
Network
| Technology | LTE / 5G |
| E-Sim | Yes |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 7 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.4 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic LTPO AMOLED 2X |
| Size | 6.7 inches |
| Resolution | 1440 x 3120 pixels |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Refresh rate | 120Hz |
| brightness | 2600 nits (peak) |
Camera
| Primary Camera | 50MP+10MP+12MP |
| NO. of camera | Triple |
| Video recording | 8k@30FPS |
| Front camera | 12MP |
| No. of camera{front camera) | Single |
| Video recording(front) | 4k@60FPS |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Body
| Protection | Corning Gorilla Glass Victus 2 |
| Build | aluminum frame, glass front, glass back |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190 g |
Storage
| ROM | 256GB+512GB (Non Expandable) |
| RAM | 12GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Expandable | No |
Platform
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
| Benchmark | 2459298 (v10), 3142032 (v11) |
| Smartphone | Yes |
| AI | Yes |
Sound
| Loudspeaker | Yes |
| Stereo speaker | Yes |
| Audio jack | No |
Battery
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Size | 4900 mAh |
| Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 20W, 4.5W reverse wireless |
| Non-Removeable | Yes |
| Fast charging | Yes, 45W, 69% in 30 min |
Features
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Face ID | Yes |
| Fingerprint | Yes |
| Dust Resistant | Yes |
| Water Resistant | Yes, IP68 rating |
| Disclaimer | We do our best to keep things accurate, but we can't guarantee 100% correctness. |
Samsung Galaxy S26+
Get the latest Samsung Galaxy S26+ smartphone info, specs, and performance overview. Explore premium design, flagship performance, and advanced features.
The Galaxy S26+ is a powerful flagship with a sleek glass and Armor Aluminum 2 build, featuring IP68 water and dust resistance. It sports a large 6.7-inch Dynamic LTPO AMOLED 2X display with 120Hz refresh rate, 1440p resolution, and up to 2600 nits brightness for a sharp and vibrant viewing experience.
Powered by the Snapdragon 8 Elite Gen 5 (US/China) and Exynos 2600 (global) chipsets, the device delivers top-tier performance with smooth multitasking and gaming. It runs on Android 16 with One UI 8.5, offering up to 7 years of major updates.
The phone features a versatile triple camera setup with a 50MP main sensor, 3x telephoto, and ultrawide lens, supporting 8K video recording and advanced AI features like Best Face and Super Steady video. A 12MP front camera handles selfies and 4K video.
It packs a 4900mAh battery with 45W fast charging, wireless charging, and reverse charging, ensuring long-lasting usage. Additional highlights include Wi-Fi 7, Bluetooth 6.0, UWB support, stereo speakers, and Samsung DeX for a desktop-like experience.
With its bigger display, strong battery life, and flagship performance, the Galaxy S26+ stands out as a premium all-rounder smartphone in 2026.
Reviews
Offers
-
Samsung Galaxy S26 Plus 5G (Black, 12GB RAM, 512GB Storage)
₹1,39,999
View Offer