OnePlus 15
Specs
General
| Device Type | Smartphone |
| Released (Global Market) | 2025, October 28 |
| Release Date India | Upcoming |
| Brand | OnePlus |
| Model | 15 |
| Price | 480 EUR |
| OS | Android |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| launched in india | No |
| Status | Available |
Network
| Technology | GSM / HSPA / LTE / 5G |
| E-Sim | Yes |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Connectivity
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6/7 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v6.0 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No |
Display
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED, HDR10+ |
| Size | 6.78 inches |
| Resolution | 1272 x 2772 pixels |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
| Refresh rate | 165Hz |
| brightness | 1800 nits (HBM) |
Camera
| Primary Camera | 50MP+50MP+50MP |
| NO. of camera | Triple |
| Video recording | 8K@30fps |
| Front camera | 32MP |
| No. of camera{front camera) | Single |
| Video recording(front) | 4K@60fps |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Body
| Protection | Gorilla Glass Victus 2 |
| Build | Glass front, glass back, Aluminium frame |
| Dimensions | 161.4 x 76.7 x 8.1 mm |
| Weight | 212g |
Storage
| ROM | 256GB+512GB+1TB |
| RAM | 12GB+16GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Expandable | No |
Platform
| Processor | Qualcomm Snapdragon 8 Elite gen 5 (3 nm) |
| Smartphone | Yes |
| AI | Yes |
Sound
| Loudspeaker | Yes |
| Stereo speaker | Yes |
| Audio jack | No |
Battery
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Size | 7300 mAh |
| Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes, 50W, 10W reverse wireless |
| Non-Removeable | Yes |
| Fast charging | 120W wired, Bypass charging, 5W reverse wired |
Features
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Face ID | Yes |
| Fingerprint | Yes |
| Dust Resistant | Yes |
| Water Resistant | IP68, IP66, IP69 |
| Disclaimer | We do our best to keep things accurate, but we can't guarantee 100% correctness. |
OnePlus Ace 6
Get the latest OnePlus 15 smartphone info, specs, and review on ARY Mobiles. Discover full GSM specifications, performance insights, and expert opinions.
The OnePlus 15 is the brand’s newest performance flagship, designed to deliver lightning-fast power and a refined user experience. It runs on the Snapdragon 8s Elite Gen 5 chipset, offering near-flagship performance with superb efficiency for gaming, multitasking, and heavy app use. The 6.78-inch 1.5K LTPO AMOLED display supports a silky 165Hz refresh rate, HDR brightness, and vivid color accuracy, making it ideal for both entertainment and productivity.
Built with a sleek glass design and sturdy frame, the OnePlus 15 features a 7300mAh battery and ultra-fast 120W very Fast charging, ensuring all-day endurance with just minutes of charging. On the camera front, it features a 50MP Main Camera with OIS, backed by OnePlus’s AI optimization for stunning clarity and depth in every shot.
With its premium design, powerful hardware, and advanced cooling system, the OnePlus 15 is a performance beast — perfectly balancing speed, style, and long-lasting battery life, making it one of the most capable mid-premium smartphones of 2025.
For the latest mobile news, reviews, and deals, follow ARYMobiles on X, Facebook, WhatsApp, and Threads. Stay updated with the newest gadgets by subscribing to our YouTube channel. Want to explore top influencers in the tech world? Follow Who’s ThatARY on Instagram and YouTube