- Homepage
- Products Finder
- Compare
- Samsung Galaxy S23 Ultra vs Samsung Galaxy S24 Ultra
Samsung Galaxy S23 Ultra vs Samsung Galaxy S24 Ultra
| Product Name |
Samsung Galaxy S23 UltraSamsung Galaxy S24 Ultra |
| Product Image |
![]() |
| Price | |
| Our Rating | |
| Brand | Samsung Samsung |
| Category | Ai Mobiles Ai Mobiles |
General
![]() ![]() | |
| Device Type | Smartphone Smartphone |
| Released (Global Market) | 2023, January 17 2024, January 24 |
| Release Date India | 2023, February 02 2024, January 18 |
| Brand | Samsung Samsung |
| Model | Galaxy S23 Ultra Galaxy S24 Ultra |
| Price | INR 124,999 / $ 574.90 / £ 459.49 / € 499.49 INR 109,999 / $ 728.95 / £ 648.00 / € 857.00 |
| OS | Android Android |
| Colors |
Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition
Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| launched in india | Yes Yes |
| Status | Available Available |
Network
![]() ![]() | |
| Technology | LTE / 5G LTE / 5G, ( Nano-SIM + Nano-SIM - China ) |
| E-Sim | Yes Yes |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Connectivity
![]() ![]() | |
| Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6E Wi-Fi 7 |
| Wi-fi Hotspot | |
| Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.3 Bluetooth v5.3 |
| GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes Yes |
| NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| radio | No No |
Display
![]() ![]() | |
| Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X Dynamic LTPO AMOLED 2X |
| Size | 6.8 inches 6.8 inches |
| Resolution | 1440 x 3088 pixels 1440 x 3120 pixels |
| Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 Corning Gorilla armor |
| Refresh rate | 120Hz 120Hz |
| brightness | 1750 nits (peak) 2600 nits (peak) |
Camera
![]() ![]() | |
| Primary Camera | 200MP+10MP+10MP+12MP 200MP+50MP+10MP+12MP |
| NO. of camera | Quad Quad |
| Video recording | 8k@30FPS 8k@30FPS |
| Front camera | 12MP 12MP |
| No. of camera{front camera) | Single Single |
| Video recording(front) | 4k@60FPS 4k@60FPS |
| Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes Yes |
Body
![]() ![]() | |
| Protection | Corning Gorilla Glass Victus 2 Corning Gorilla armor |
| Build | aluminum frame, glass front, glass back titanium frame, glass front, glass back |
| Dimensions | 163.4 x 78.1 x 8.9 mm 162.3 x 79 x 8.6 mm |
| Weight | 234 g 232 g |
Storage
![]() ![]() | |
| ROM | 256GB+512GB+1TB (Non Expandable) 256GB+512GB+1TB (Non Expandable) |
| RAM | 8GB+12GB 12GB |
| Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No No |
| Expandable | No No |
Platform
![]() ![]() | |
| Processor | Qualcomm Snapdragon 8 Gen 2 Qualcomm Snapdragon 8 Gen 3 |
| Benchmark | 1241531 (v9) 1453497, (v10) 1823822 |
| Smartphone | Yes Yes |
| AI | Yes Yes |
Sound
![]() ![]() | |
| Loudspeaker | Yes Yes |
| Stereo speaker | Yes Yes |
| Audio jack | No No |
Battery
![]() ![]() | |
| Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Size | 5000 mAh 5000 mAh |
| Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W 15W |
| Non-Removeable | Yes Yes |
| Fast charging | Yes, 45W, 65% in 30 min 25W, 50% in 30 min |
Features
![]() ![]() | |
| Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Face ID | Yes Yes |
| Fingerprint | Yes Yes |
| Dust Resistant | Yes Yes |
| Water Resistant | Yes, IP68 rating Yes, IP68 rating |



